Stock Control
Monitor inventory levels and make stock adjustments as needed.
Total Items
6
Active inventory items
Total Stock Value
$376.90
At cost price
Low Stock Items
1
Need attention
Out of Stock
0
Items unavailable
Current Stock Levels
Monitor all inventory items and their current stock status
| Item | Category | Current Stock | Min/Max Stock | Status | Actions |
|---|---|---|---|---|---|
Chicken Breast Fresh chicken breast fillets | Meat | 25 kg | 10 / 50 kg | In Stock | |
Tomatoes Fresh Roma tomatoes | Vegetables | 15 kg | 8 / 30 kg | In Stock | |
Mozzarella Cheese Fresh mozzarella cheese | Dairy | 5 kg | 12 / 25 kg | Low Stock | |
Olive Oil Extra virgin olive oil | Condiments | 8 L | 5 / 20 L | In Stock | |
Pasta Spaghetti pasta | Dry Goods | 20 kg | 15 / 40 kg | In Stock | |
Coca Cola Coca Cola 330ml cans | Beverages | 48 pieces | 24 / 100 pieces | In Stock |
Recent Stock Movements
Latest stock adjustments and movements
No stock movements recorded yet
Stock adjustments will appear here